Most Recent Elizabeth City Homes For Sale
| View All Elizabeth City Homes For Sale | ||
|
724 N Road St, Elizabeth City, NC 27909 | $14,900 3 beds 1.5 baths |
|
409 Massachusetts Ave, Elizabeth City, NC 27909 | $139,900 3 beds 2 baths |
|
203-4 Persse St, Elizabeth City, NC 27909 | $116,780 2 beds 1.5 baths |
Real Estate Resources |
Elizabeth City Apartments
There are 118 apartments found in and near the Elizabeth City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings